Samsung Galaxy Tab S11 vs Samsung Galaxy Tab S12+


Samsung Galaxy Tab S11 costs $999.99, against $1,199.99 for Samsung Galaxy Tab S12+.
Screen: 11 in on Samsung Galaxy Tab S11, 12.6 in on Samsung Galaxy Tab S12+.
Weight: 467 g on Samsung Galaxy Tab S11, 549 g on Samsung Galaxy Tab S12+.
Base storage: 128 GB on Samsung Galaxy Tab S11, 256 GB on Samsung Galaxy Tab S12+.
| Samsung Galaxy Tab S11 | Samsung Galaxy Tab S12+ | |
|---|---|---|
| Price | $999.99 | $1,199.99 |
| Screen | 11 in | 12.6 in |
| Weight | 467 g | 549 g |
| Battery | 8,400 mAh | 10,600 mAh |
| Chip | MediaTek Dimensity 9400+ | MediaTek Dimensity 9500 |
| RAM | 12 GB | 12 GB |
| Base storage | 128 GB | 256 GB |
| Refresh rate | 120 Hz | 120 Hz |
| Stylus | S Pen included | S Pen included |
| Operating system | Android (One UI) | Android (One UI 9) |
| See Samsung Galaxy Tab S11 | See Samsung Galaxy Tab S12+ |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.