Samsung Galaxy S26+ vs Samsung Galaxy Z Flip8


Both cost $1,199.99.
Screen: 6.7 in on Samsung Galaxy S26+, 6.9 in on Samsung Galaxy Z Flip8.
Battery: 4,900 mAh on Samsung Galaxy S26+, 4,300 mAh on Samsung Galaxy Z Flip8.
Weight: 190 g on Samsung Galaxy S26+, 180 g on Samsung Galaxy Z Flip8.
| Samsung Galaxy S26+ | Samsung Galaxy Z Flip8 | |
|---|---|---|
| Price | $1,199.99 | $1,199.99 |
| Screen | 6.7 in | 6.9 in |
| Weight | 190 g | 180 g |
| Battery | 4,900 mAh | 4,300 mAh |
| Wired charging | 45 W | 25 W |
| Chip | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 3 | 2 |
| Water rating | IP68 | IP48 |
| Update years | 7 years | 7 years |
| Telephoto zoom | 3 x | Not listed |
| Battery test | 16 h 24 min | 14 h 12 min |
| See Samsung Galaxy S26+ | See Samsung Galaxy Z Flip8 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.