Samsung Galaxy A27 5G vs Samsung Galaxy A37 5G


Samsung Galaxy A27 5G costs $379.99, against $489.99 for Samsung Galaxy A37 5G.
Weight: 200 g on Samsung Galaxy A27 5G, 196 g on Samsung Galaxy A37 5G.
Update years: 6 years on Samsung Galaxy A27 5G, 6 on Samsung Galaxy A37 5G.
Wired charging: 25 W on Samsung Galaxy A27 5G, 45 W on Samsung Galaxy A37 5G.
| Samsung Galaxy A27 5G | Samsung Galaxy A37 5G | |
|---|---|---|
| Price | $379.99 | $489.99 |
| Screen | 6.7 in | 6.7 in |
| Weight | 200 g | 196 g |
| Battery | 5,000 mAh | 5,000 mAh |
| Wired charging | 25 W | 45 W |
| Chip | Snapdragon 6 Gen 3 | Exynos 1480 |
| RAM | 6 GB | Not listed |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 1 | 2 |
| Water rating | IP64 | IP68 |
| Update years | 6 years | 6 |
| Battery test | 12 h 42 min | 13 h 49 min (GSMArena active-use score) |
| See Samsung Galaxy A27 5G | See Samsung Galaxy A37 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.