OnePlus 15R vs Samsung Galaxy S26 FE


Samsung Galaxy S26 FE costs $699.99, against $799.99 for OnePlus 15R.
Screen: 6.83 in on OnePlus 15R, 6.7 in on Samsung Galaxy S26 FE.
Battery: 7,400 mAh on OnePlus 15R, 4,900 mAh on Samsung Galaxy S26 FE.
Weight: 213 g on OnePlus 15R, 193 g on Samsung Galaxy S26 FE.
| OnePlus 15R | Samsung Galaxy S26 FE | |
|---|---|---|
| Price | $799.99 | $699.99 |
| Screen | 6.83 in | 6.7 in |
| Weight | 213 g | 193 g |
| Battery | 7,400 mAh | 4,900 mAh |
| Wired charging | 80 W | 45 W |
| Chip | Snapdragon 8 Gen 5 | Samsung Exynos 2500 |
| RAM | 12 GB | 8 GB |
| Base storage | 256 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68/IP69K | IP68 |
| Battery test | 21 h 36 min (GSMArena active-use score) | 14 h 48 min |
| Update years | Not listed | 7 years |
| Telephoto zoom | Not listed | 3 x |
| See OnePlus 15R | See Samsung Galaxy S26 FE |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.