Nothing Phone (4a) Pro vs Samsung Galaxy A27 5G


Samsung Galaxy A27 5G costs $379.99, against $499 for Nothing Phone (4a) Pro.
Screen: 6.83 in on Nothing Phone (4a) Pro, 6.7 in on Samsung Galaxy A27 5G.
Battery: 5,080 mAh on Nothing Phone (4a) Pro, 5,000 mAh on Samsung Galaxy A27 5G.
Weight: 210 g on Nothing Phone (4a) Pro, 200 g on Samsung Galaxy A27 5G.
| Nothing Phone (4a) Pro | Samsung Galaxy A27 5G | |
|---|---|---|
| Price | $499 | $379.99 |
| Screen | 6.83 in | 6.7 in |
| Weight | 210 g | 200 g |
| Battery | 5,080 mAh | 5,000 mAh |
| Wired charging | 50 W | 25 W |
| Chip | Snapdragon 7 Gen 4 | Snapdragon 6 Gen 3 |
| RAM | 8 GB | 6 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 1 |
| Water rating | IP65 | IP64 |
| Update years | 3 | 6 years |
| Telephoto zoom | 3.5 x | Not listed |
| Battery test | 15 h 16 min (GSMArena active-use score) | 12 h 42 min |
| See Nothing Phone (4a) Pro | See Samsung Galaxy A27 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.