Nothing Phone (3) vs Samsung Galaxy A57 5G


Samsung Galaxy A57 5G costs $599.99, against $699 for Nothing Phone (3).
Screen: 6.67 in on Nothing Phone (3), 6.7 in on Samsung Galaxy A57 5G.
Battery: 5,150 mAh on Nothing Phone (3), 5,000 mAh on Samsung Galaxy A57 5G.
Weight: 218 g on Nothing Phone (3), 179 g on Samsung Galaxy A57 5G.
| Nothing Phone (3) | Samsung Galaxy A57 5G | |
|---|---|---|
| Price | $699 | $599.99 |
| Screen | 6.67 in | 6.7 in |
| Weight | 218 g | 179 g |
| Battery | 5,150 mAh | 5,000 mAh |
| Wired charging | 65 W | 45 W |
| Chip | Snapdragon 8s Gen 4 | Samsung Exynos 1680 |
| RAM | 12 GB | 8 GB |
| Base storage | 256 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 5 years | 6 years |
| Telephoto zoom | 3 x | Not listed |
| Battery test | 12 h 54 min | 14 h |
| See Nothing Phone (3) | See Samsung Galaxy A57 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.