Motorola razr ultra (2026) vs Samsung Galaxy S26 Ultra


Samsung Galaxy S26 Ultra costs $1,399.99, against $1,499.99 for Motorola razr ultra (2026).
Screen: 7 in on Motorola razr ultra (2026), 6.9 in on Samsung Galaxy S26 Ultra.
Weight: 199 g on Motorola razr ultra (2026), 214 g on Samsung Galaxy S26 Ultra.
Main camera: 50 MP on Motorola razr ultra (2026), 200 MP on Samsung Galaxy S26 Ultra.
| Motorola razr ultra (2026) | Samsung Galaxy S26 Ultra | |
|---|---|---|
| Price | $1,499.99 | $1,399.99 |
| Screen | 7 in | 6.9 in |
| Weight | 199 g | 214 g |
| Battery | 5,000 mAh | 5,000 mAh |
| Wired charging | 68 W | 60 W |
| Chip | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| RAM | 16 GB | 12 GB |
| Base storage | 512 GB | 256 GB |
| Main camera | 50 MP | 200 MP |
| Camera tier, my rating | 2 | 3 |
| Water rating | IP48 | IP68 |
| Update years | 3 years | 7 |
| Telephoto zoom | Not listed | 5 x |
| Battery test | Not listed | 16 h 23 min (GSMArena active-use score) |
| See Motorola razr ultra (2026) | See Samsung Galaxy S26 Ultra |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.