Motorola Moto G Power (2026) vs Nothing Phone (4a) Pro


Motorola Moto G Power (2026) costs $399.99, against $499 for Nothing Phone (4a) Pro.
Screen: 6.8 in on Motorola Moto G Power (2026), 6.83 in on Nothing Phone (4a) Pro.
Battery: 5,200 mAh on Motorola Moto G Power (2026), 5,080 mAh on Nothing Phone (4a) Pro.
Weight: 208 g on Motorola Moto G Power (2026), 210 g on Nothing Phone (4a) Pro.
| Motorola Moto G Power (2026) | Nothing Phone (4a) Pro | |
|---|---|---|
| Price | $399.99 | $499 |
| Screen | 6.8 in | 6.83 in |
| Weight | 208 g | 210 g |
| Battery | 5,200 mAh | 5,080 mAh |
| Wired charging | 30 W | 50 W |
| Chip | MediaTek Dimensity 6300 | Snapdragon 7 Gen 4 |
| RAM | 8 GB | 8 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 1 | 2 |
| Water rating | IP68/IP69 | IP65 |
| Update years | 2 | 3 |
| Battery test | 13 h 20 min (GSMArena active-use score) | 15 h 16 min (GSMArena active-use score) |
| Telephoto zoom | Not listed | 3.5 x |
| See Motorola Moto G Power (2026) | See Nothing Phone (4a) Pro |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.