Motorola Moto G (2026) vs Samsung Galaxy A17 5G


Motorola Moto G (2026) costs $249.99, against $269.99 for Samsung Galaxy A17 5G.
Battery: 5,200 mAh on Motorola Moto G (2026), 5,000 mAh on Samsung Galaxy A17 5G.
Weight: 202 g on Motorola Moto G (2026), 192 g on Samsung Galaxy A17 5G.
Update years: 2 on Motorola Moto G (2026), 6 on Samsung Galaxy A17 5G.
| Motorola Moto G (2026) | Samsung Galaxy A17 5G | |
|---|---|---|
| Price | $249.99 | $269.99 |
| Screen | 6.7 in | 6.7 in |
| Weight | 202 g | 192 g |
| Battery | 5,200 mAh | 5,000 mAh |
| Wired charging | 30 W | 25 W |
| Chip | MediaTek Dimensity 6300 | Exynos 1330 |
| RAM | 4 GB | Not listed |
| Base storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| Camera tier, my rating | 1 | 1 |
| Water rating | None (water-repellent design only) | IP54 |
| Update years | 2 | 6 |
| Battery test | 16 h 48 min (GSMArena active-use score) | 11 h 48 min (GSMArena active-use score) |
| See Motorola Moto G (2026) | See Samsung Galaxy A17 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.