Google Pixel 11 vs Motorola Razr (2026)

Motorola Razr (2026) costs $799.99, against $899 for Google Pixel 11.
Screen: 6.3 in on Google Pixel 11, 6.9 in on Motorola Razr (2026).
Battery: 4,985 mAh on Google Pixel 11, 4,800 mAh on Motorola Razr (2026).
Weight: 197 g on Google Pixel 11, 188 g on Motorola Razr (2026).
| Google Pixel 11 | Motorola Razr (2026) | |
|---|---|---|
| Price | $899 | $799.99 |
| Screen | 6.3 in | 6.9 in |
| Weight | 197 g | 188 g |
| Battery | 4,985 mAh | 4,800 mAh |
| Wired charging | 30 W | 30 W |
| Chip | Google Tensor G6 | MediaTek Dimensity 7450X |
| RAM | 12 GB | 8 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP48 |
| Update years | 7 | Not listed |
| Telephoto zoom | 5 x | Not listed |
| Battery test | 15 h 40 min (GSMArena active-use score) | Not listed |
| See Google Pixel 11 | See Motorola Razr (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.