Google Pixel 10a vs Samsung Galaxy A57 5G

Google Pixel 10a costs $599, against $599.99 for Samsung Galaxy A57 5G.
Screen: 6.3 in on Google Pixel 10a, 6.7 in on Samsung Galaxy A57 5G.
Battery: 5,100 mAh on Google Pixel 10a, 5,000 mAh on Samsung Galaxy A57 5G.
Weight: 183 g on Google Pixel 10a, 179 g on Samsung Galaxy A57 5G.
| Google Pixel 10a | Samsung Galaxy A57 5G | |
|---|---|---|
| Price | $599 | $599.99 |
| Screen | 6.3 in | 6.7 in |
| Weight | 183 g | 179 g |
| Battery | 5,100 mAh | 5,000 mAh |
| Wired charging | 30 W | 45 W |
| Chip | Google Tensor G4 | Samsung Exynos 1680 |
| RAM | 8 GB | 8 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 7 | 6 years |
| Battery test | 15 h 13 min (GSMArena active-use score) | 14 h |
| See Google Pixel 10a | See Samsung Galaxy A57 5G |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.