Google Pixel 10a vs Motorola Moto G Stylus (2026)

Motorola Moto G Stylus (2026) costs $499.99, against $599 for Google Pixel 10a.
Screen: 6.3 in on Google Pixel 10a, 6.7 in on Motorola Moto G Stylus (2026).
Battery: 5,100 mAh on Google Pixel 10a, 5,200 mAh on Motorola Moto G Stylus (2026).
Weight: 183 g on Google Pixel 10a, 192 g on Motorola Moto G Stylus (2026).
| Google Pixel 10a | Motorola Moto G Stylus (2026) | |
|---|---|---|
| Price | $599 | $499.99 |
| Screen | 6.3 in | 6.7 in |
| Weight | 183 g | 192 g |
| Battery | 5,100 mAh | 5,200 mAh |
| Wired charging | 30 W | 68 W |
| Chip | Google Tensor G4 | Snapdragon 6 Gen 3 |
| RAM | 8 GB | 8 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 1 |
| Water rating | IP68 | IP69 |
| Update years | 7 | 2 years |
| Battery test | 15 h 13 min (GSMArena active-use score) | Not listed |
| See Google Pixel 10a | See Motorola Moto G Stylus (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.