Google Pixel 10a vs Motorola Edge (2026)

Google Pixel 10a costs $599, against $599.99 for Motorola Edge (2026).
Battery: 5,100 mAh on Google Pixel 10a, 5,000 mAh on Motorola Edge (2026).
Weight: 183 g on Google Pixel 10a, 160.5 g on Motorola Edge (2026).
Main camera: 48 MP on Google Pixel 10a, 50 MP on Motorola Edge (2026).
| Google Pixel 10a | Motorola Edge (2026) | |
|---|---|---|
| Price | $599 | $599.99 |
| Screen | 6.3 in | 6.3 in |
| Weight | 183 g | 160.5 g |
| Battery | 5,100 mAh | 5,000 mAh |
| Wired charging | 30 W | Not listed |
| Chip | Google Tensor G4 | MediaTek Dimensity 7450 |
| RAM | 8 GB | 8 GB |
| Base storage | 128 GB | 128 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 7 | 2 years |
| Battery test | 15 h 13 min (GSMArena active-use score) | Not listed |
| Telephoto zoom | Not listed | 3 x |
| See Google Pixel 10a | See Motorola Edge (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.