ASUS Vivobook 14 Flip (TP3407AA) vs Dell XPS 14 (2026)


ASUS Vivobook 14 Flip (TP3407AA) costs $1,899.99, against $1,989.99 for Dell XPS 14 (2026).
Weight: 1.57 kg on ASUS Vivobook 14 Flip (TP3407AA), 1.38 kg on Dell XPS 14 (2026).
Memory: 32 GB on ASUS Vivobook 14 Flip (TP3407AA), 16 GB on Dell XPS 14 (2026).
Storage: 1,024 GB on ASUS Vivobook 14 Flip (TP3407AA), 512 GB on Dell XPS 14 (2026).
| ASUS Vivobook 14 Flip (TP3407AA) | Dell XPS 14 (2026) | |
|---|---|---|
| Price | $1,899.99 | $1,989.99 |
| Display size | 14 in | 14 in |
| Weight | 1.57 kg | 1.38 kg |
| Chip | Intel Core Ultra 9 386H | Intel Core Ultra 5 325 |
| Memory | 32 GB | 16 GB |
| Storage | 1,024 GB | 512 GB |
| Battery capacity | 70 Wh | 70 Wh |
| Graphics | Intel integrated graphics | Intel Arc integrated graphics |
| Refresh rate | 60 Hz | 120 Hz |
| Operating system | Windows 11 Home | Windows 11 Home |
| See ASUS Vivobook 14 Flip (TP3407AA) | See Dell XPS 14 (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.