Apple Watch SE 3 vs Coros Pace 4


Both cost $249.
Battery life: 18 hours on Apple Watch SE 3, 456 hours on Coros Pace 4.
Case size: 44 mm on Apple Watch SE 3, 43.4 mm on Coros Pace 4.
Weight: 32.9 g on Apple Watch SE 3, 32 g on Coros Pace 4.
| Apple Watch SE 3 | Coros Pace 4 | |
|---|---|---|
| Price | $249 | $249 |
| Battery life | 18 hours | 456 hours |
| Case size | 44 mm | 43.4 mm |
| Weight | 32.9 g | 32 g |
| GPS | L1 GPS | Not listed |
| OS | watchOS | Not listed |
| Water rating | 50 m, ISO 22810 | 5 ATM |
| See Apple Watch SE 3 | See Coros Pace 4 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.