Apple iPhone Air vs Samsung Galaxy S26


Samsung Galaxy S26 costs $999.99, against $1,099 for Apple iPhone Air.
Screen: 6.5 in on Apple iPhone Air, 6.3 in on Samsung Galaxy S26.
Battery: 3,149 mAh on Apple iPhone Air, 4,300 mAh on Samsung Galaxy S26.
Weight: 165 g on Apple iPhone Air, 167 g on Samsung Galaxy S26.
| Apple iPhone Air | Samsung Galaxy S26 | |
|---|---|---|
| Price | $1,099 | $999.99 |
| Screen | 6.5 in | 6.3 in |
| Weight | 165 g | 167 g |
| Battery | 3,149 mAh | 4,300 mAh |
| Wired charging | 20 W | 25 W |
| Chip | Apple A19 Pro | Snapdragon 8 Elite Gen 5 (US) |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Battery test | 12 h 42 min | 15 h 20 min (GSMArena active-use score) |
| Update years | Not listed | 7 |
| Telephoto zoom | Not listed | 3 x |
| See Apple iPhone Air | See Samsung Galaxy S26 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.