Apple iPhone Air vs Motorola razr+ (2026)


Apple iPhone Air costs $1,099, against $1,099.99 for Motorola razr+ (2026).
Screen: 6.5 in on Apple iPhone Air, 6.9 in on Motorola razr+ (2026).
Battery: 3,149 mAh on Apple iPhone Air, 4,500 mAh on Motorola razr+ (2026).
Weight: 165 g on Apple iPhone Air, 189 g on Motorola razr+ (2026).
| Apple iPhone Air | Motorola razr+ (2026) | |
|---|---|---|
| Price | $1,099 | $1,099.99 |
| Screen | 6.5 in | 6.9 in |
| Weight | 165 g | 189 g |
| Battery | 3,149 mAh | 4,500 mAh |
| Wired charging | 20 W | 45 W |
| Chip | Apple A19 Pro | Snapdragon 8s Gen 3 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP48 |
| Battery test | 12 h 42 min | Not listed |
| See Apple iPhone Air | See Motorola razr+ (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.