Apple iPhone Air vs Google Pixel 11 Pro

Both cost $1,099.
Screen: 6.5 in on Apple iPhone Air, 6.3 in on Google Pixel 11 Pro.
Battery: 3,149 mAh on Apple iPhone Air, 4,850 mAh on Google Pixel 11 Pro.
Weight: 165 g on Apple iPhone Air, 204 g on Google Pixel 11 Pro.
| Apple iPhone Air | Google Pixel 11 Pro | |
|---|---|---|
| Price | $1,099 | $1,099 |
| Screen | 6.5 in | 6.3 in |
| Weight | 165 g | 204 g |
| Battery | 3,149 mAh | 4,850 mAh |
| Wired charging | 20 W | 30 W |
| Chip | Apple A19 Pro | Google Tensor G6 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 2 | 3 |
| Water rating | IP68 | IP68 |
| Battery test | 12 h 42 min | 15 h 36 min |
| Update years | Not listed | 7 years |
| Telephoto zoom | Not listed | 5 x |
| See Apple iPhone Air | See Google Pixel 11 Pro |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.