Apple iPhone 18 Pro vs Samsung Galaxy S26+


Apple iPhone 18 Pro costs $1,199, against $1,199.99 for Samsung Galaxy S26+.
Screen: 6.3 in on Apple iPhone 18 Pro, 6.7 in on Samsung Galaxy S26+.
Battery: 4,056 mAh on Apple iPhone 18 Pro, 4,900 mAh on Samsung Galaxy S26+.
Weight: 211 g on Apple iPhone 18 Pro, 190 g on Samsung Galaxy S26+.
| Apple iPhone 18 Pro | Samsung Galaxy S26+ | |
|---|---|---|
| Price | $1,199 | $1,199.99 |
| Screen | 6.3 in | 6.7 in |
| Weight | 211 g | 190 g |
| Battery | 4,056 mAh | 4,900 mAh |
| Wired charging | 60 W | 45 W |
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 3 | 3 |
| Water rating | IP68 | IP68 |
| Update years | 5 | 7 years |
| Telephoto zoom | 4 x | 3 x |
| Battery test | 16 h 42 min (GSMArena active-use score) | 16 h 24 min |
| See Apple iPhone 18 Pro | See Samsung Galaxy S26+ |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.