Apple iPhone 18 Pro vs Motorola razr+ (2026)


Motorola razr+ (2026) costs $1,099.99, against $1,199 for Apple iPhone 18 Pro.
Screen: 6.3 in on Apple iPhone 18 Pro, 6.9 in on Motorola razr+ (2026).
Battery: 4,056 mAh on Apple iPhone 18 Pro, 4,500 mAh on Motorola razr+ (2026).
Weight: 211 g on Apple iPhone 18 Pro, 189 g on Motorola razr+ (2026).
| Apple iPhone 18 Pro | Motorola razr+ (2026) | |
|---|---|---|
| Price | $1,199 | $1,099.99 |
| Screen | 6.3 in | 6.9 in |
| Weight | 211 g | 189 g |
| Battery | 4,056 mAh | 4,500 mAh |
| Wired charging | 60 W | 45 W |
| Chip | Apple A20 Pro | Snapdragon 8s Gen 3 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 3 | 2 |
| Water rating | IP68 | IP48 |
| Update years | 5 | Not listed |
| Telephoto zoom | 4 x | Not listed |
| Battery test | 16 h 42 min (GSMArena active-use score) | Not listed |
| See Apple iPhone 18 Pro | See Motorola razr+ (2026) |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.