Apple iPhone 18 Pro Max vs Samsung Galaxy Z Flip8


Samsung Galaxy Z Flip8 costs $1,199.99, against $1,299 for Apple iPhone 18 Pro Max.
Battery: 5,567 mAh on Apple iPhone 18 Pro Max, 4,300 mAh on Samsung Galaxy Z Flip8.
Weight: 249 g on Apple iPhone 18 Pro Max, 180 g on Samsung Galaxy Z Flip8.
Main camera: 48 MP on Apple iPhone 18 Pro Max, 50 MP on Samsung Galaxy Z Flip8.
| Apple iPhone 18 Pro Max | Samsung Galaxy Z Flip8 | |
|---|---|---|
| Price | $1,299 | $1,199.99 |
| Screen | 6.9 in | 6.9 in |
| Weight | 249 g | 180 g |
| Battery | 5,567 mAh | 4,300 mAh |
| Wired charging | 60 W | 25 W |
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 50 MP |
| Camera tier, my rating | 3 | 2 |
| Water rating | IP68 | IP48 |
| Telephoto zoom | 4 x | Not listed |
| Battery test | 19 h 18 min | 14 h 12 min |
| Update years | Not listed | 7 years |
| See Apple iPhone 18 Pro Max | See Samsung Galaxy Z Flip8 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.