Apple iPhone 17 vs Google Pixel 11

Google Pixel 11 costs $899, against $929 for Apple iPhone 17.
Battery: 3,692 mAh on Apple iPhone 17, 4,985 mAh on Google Pixel 11.
Weight: 177 g on Apple iPhone 17, 197 g on Google Pixel 11.
Update years: 5 on Apple iPhone 17, 7 on Google Pixel 11.
| Apple iPhone 17 | Google Pixel 11 | |
|---|---|---|
| Price | $929 | $899 |
| Screen | 6.3 in | 6.3 in |
| Weight | 177 g | 197 g |
| Battery | 3,692 mAh | 4,985 mAh |
| Wired charging | 40 W | 30 W |
| Chip | Apple A19 | Google Tensor G6 |
| RAM | 8 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Main camera | 48 MP | 48 MP |
| Camera tier, my rating | 2 | 2 |
| Water rating | IP68 | IP68 |
| Update years | 5 | 7 |
| Battery test | 14 h 59 min (GSMArena active-use score) | 15 h 40 min (GSMArena active-use score) |
| Telephoto zoom | Not listed | 5 x |
| See Apple iPhone 17 | See Google Pixel 11 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.