Apple iPad Pro 11-inch (M5) vs Samsung Galaxy Tab S12 Ultra


Apple iPad Pro 11-inch (M5) costs $1,199, against $1,399.99 for Samsung Galaxy Tab S12 Ultra.
Screen: 11 in on Apple iPad Pro 11-inch (M5), 14.6 in on Samsung Galaxy Tab S12 Ultra.
Weight: 444 g on Apple iPad Pro 11-inch (M5), 689 g on Samsung Galaxy Tab S12 Ultra.
Chip: Apple M5 on Apple iPad Pro 11-inch (M5), MediaTek Dimensity 9500 on Samsung Galaxy Tab S12 Ultra.
| Apple iPad Pro 11-inch (M5) | Samsung Galaxy Tab S12 Ultra | |
|---|---|---|
| Price | $1,199 | $1,399.99 |
| Screen | 11 in | 14.6 in |
| Weight | 444 g | 689 g |
| Battery | 31.29 Wh | Not listed |
| Chip | Apple M5 | MediaTek Dimensity 9500 |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 256 GB |
| Refresh rate | 120 Hz | 120 Hz |
| Stylus | Apple Pencil Pro, Apple Pencil (USB-C) | S Pen included |
| Operating system | iPadOS 27 | Android (One UI 9) |
| Battery | Not listed | 11,600 mAh |
| See Apple iPad Pro 11-inch (M5) | See Samsung Galaxy Tab S12 Ultra |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.