Apple iPad Pro 11-inch (M5) vs Samsung Galaxy Tab S11


Samsung Galaxy Tab S11 costs $999.99, against $1,199 for Apple iPad Pro 11-inch (M5).
Weight: 444 g on Apple iPad Pro 11-inch (M5), 467 g on Samsung Galaxy Tab S11.
Base storage: 256 GB on Apple iPad Pro 11-inch (M5), 128 GB on Samsung Galaxy Tab S11.
Chip: Apple M5 on Apple iPad Pro 11-inch (M5), MediaTek Dimensity 9400+ on Samsung Galaxy Tab S11.
| Apple iPad Pro 11-inch (M5) | Samsung Galaxy Tab S11 | |
|---|---|---|
| Price | $1,199 | $999.99 |
| Screen | 11 in | 11 in |
| Weight | 444 g | 467 g |
| Battery | 31.29 Wh | Not listed |
| Chip | Apple M5 | MediaTek Dimensity 9400+ |
| RAM | 12 GB | 12 GB |
| Base storage | 256 GB | 128 GB |
| Refresh rate | 120 Hz | 120 Hz |
| Stylus | Apple Pencil Pro, Apple Pencil (USB-C) | S Pen included |
| Operating system | iPadOS 27 | Android (One UI) |
| Battery | Not listed | 8,400 mAh |
| See Apple iPad Pro 11-inch (M5) | See Samsung Galaxy Tab S11 |
Prices checked November 1, 2026.
If you buy through a link here, the store pays me a small commission. Your price stays exactly the same. How that works.